One Way Non Stop Transportation Pricing Guide
| Location | # of Passenger | Price |
|---|---|---|
| Location | # of Passenger | Price |
| Tampa International Airport Top of Hour Shuttle | 1 | $10.oo |
| 2 | $10.oo | |
| 3 | $15.oo | |
| 4 | $20.oo | |
| Continue with $5.oo per passenger. ** 1 PASSENGER $10.oo flat fee. More than one passenger $5.oo per person |
Other Surrounding Tampa Area Locations
| Area | Minimum Fare | Price per Person |
|---|---|---|
| Area | Minimum Fare | Price per Person |
| Anywhere in Downtown Tampa/Channelside/Convention Center | $20.oo | $10.oo |
| Busch Gardens | $30.oo | $8.oo |
| Clearwater/St. Petersburg Beaches/ Tropicana Field | $90.oo | $20.oo |
| Ybor City/Hyde Park Village/Mangrove's | $20.oo | $10.oo |
| Lowry Park Zoo/Grand Hyatt/Bahama Breeze/Hard Rock Casino | $20.oo | $10.oo |
| Donnatellos/Berns/Colonaide/Best Buy/Walmart/Target | $15.oo | $5.oo |
| International Plaza/West Shore Plaza | $10.oo | $5.oo |
| Orlando Airport / Theme Parks | $175.oo | $40.oo |
| Raymond James Stadium | $10.oo | $5.oo |
| USF University/MOSI/Claw Golf/Rocky Point Golf | $40.oo | $10.oo |








